Soccer Program
Registration opens May 1st
Fall 2022 Soccer Registration Flyer
The fall season will begin August 20, 2022.
See age groups and pricing below...
_____________________________________________________
Lil' Kicksters Fall 2022
Additional information coming soon...
Lil' Kicksters is presented by HappyFeet. The program combines imaginative curriculum with real 3v3 soccer games to introduce the game in a positive environment. Trained coaches lead every game so you can sit back and watch as your child learns new skills and makes new friends!
Lil' Kicksters provides:
- A positive, encouraging environment
- Trained, caring coaches
- Nationally recognized curriculum
- Organized sessions
- Clear communication
- Small teams, small fields
Registration TBD
__________________________________________________
Fall 2022 Soccer Season
Bentonville Parks and Recreation offers a recreation youth soccer program for girls and boys ages four to Jr. High. As a part of a comprehensive approach to community recreation, our program focuses on participation, sportsmanship, skill development and having fun.
The fall season will begin August 20, 2022.
Dates
Event | Beginning Date | Ending Date |
---|---|---|
Fall 2022 Registration Period (Limited Spots) | May 1, 2022 | July 13, 2022 |
Fall 2022 Late Registration (additional $10 fee) | July 14, 2022 | July 20, 2022 |
Fall 2022 Season | August 20, 2022 | October 29, 2022 |
Price (Fall 2022 only) OR (Fall 2022 + Spring 2023)
If Born Between | League | Fall Only | Fall + Spring | |||
---|---|---|---|---|---|---|
Aug 2018 - July 2019 | Lil' Kicksters | $100R | $140NR | $125R | $165NR | |||
Aug 2017 - July 2018 | Under 5 | $85R | $125NR | $110R| $150NR | |||
Aug 2016 - July 2017 | Under 6 | $85R | $125NR | $110R| $150NR | |||
Aug 2015 - July 2016 | Under 7 | $85R | $125NR | $110R| $150NR | |||
Aug 2014 - July 2015 | Under 8 | $85R | $125NR | $110R| $150NR | |||
Aug 2013 - July 2014 | Under 9 | $100R | $140NR | $125R| $165NR | |||
Aug 2012 - July 2013 | Under 10 | $100R | $140NR | $125R| $165NR | |||
Aug 2010 - July 2012 | Under 12 | $100R | $140NR | $125R| $165NR | |||
Grades 7-8 | Jr High | $100R | $140NR | $125R| $165NR | |||
R = Resident | NR = Non-Resident |
Reservations
To reserve a field for practices, please visit our reservations page
-
Jesse Barrett
Recreation ProgrammerPhone: 479-271-3394