- Home
- Government
- Development Services
- Departments
- Building Inspection
- Fees
- Schedule of Impact Fees
Type | Fees - Per Housing Unit |
---|---|
Single Family |
$318 |
Multi-Family | $200 |
Type | Fees - Per 1,000 square feet |
---|---|
Commercial | $357 |
Office | $135 |
Industrial | $47 |
Residential | Fees - Per Housing Unit |
---|---|
Single Family |
$2,192 |
Multi-Family | $1,381 |
Residential | Fees - Per Housing Unit |
---|---|
Single Family | $178 |
Multi-Family | $112 |
Type | Fees - Per Housing Unit |
---|---|
Single Family |
$546 |
Multi-Family | $344 |
Type | Fees - Per 1,000 square feet |
---|---|
Commercial | $615 |
Office | $233 |
Industrial | $81 |
Ordinance #2016-112 approved by City Council August 9, 2016. Effective September 1, 2016.